S.NO | FINANCIAL YEAR |
NAME OF TEACHING & NON TEACHING |
PAID AMOUNT(rs) |
1 | 2018-19 | Prof. Bimlesh Jha | 51800 |
2 | 2018-19 | Prof. Ram sihashan Sahi | 50300 |
3 | 2018-19 | Prof. Ganga Nath Mishra | 50300 |
4 | 2018-19 | Prof. Rohini Jha | 50300 |
5 | 2018-19 | Prof. Jitendra Kumar | 50300 |
6 | 2018-19 | Prof. Ashok Kumar Jha | 50300 |
7 | 2018-19 | Prof. Vimal Kumar Jha | 50300 |
8 | 2018-19 | Prof. Ramendra Pd. Singh | 50300 |
9 | 2018-19 | Prof. Om Prakash Singh | 49300 |
10 | 2018-19 | Prof. Arun Kumar Jha | 48300 |
11 | 2018-19 | Prof. Amrendra Kumar | 48300 |
12 | 2018-19 | Prof. Nazir Ahmad | 48300 |
13 | 2018-19 | Prof. Lalita Priyambda | 48300 |
14 | 2018-19 | Prof. Chhaya Kumari | 48300 |
15 | 2018-19 | Prof. Hari Mohan Jha | 48300 |
16 | 2018-19 | Prof. Anjani Kumar Mishra | 48300 |
17 | 2018-19 | Prof. Krishn chandra Thakur | 48300 |
18 | 2018-19 | Prof. Govind Jha | 48300 |
19 | 2018-19 | Prof. Narayan Jha | 48300 |
20 | 2018-19 | Prof. Nagendra Kumar Rai | 48300 |
21 | 2018-19 | Prof. Vinay Shankar Pathak | 48300 |
22 | 2018-19 | Prof. Chandra dev Singh | 48300 |
23 | 2018-19 | Prof. Abdul Manan Ansari | 48300 |
24 | 2018-19 | Prof. Mahadev Jha | 48300 |
25 | 2018-19 | Prof. Shailendra Kumar Jha | 48300 |
26 | 2018-19 | Prof. Umashankar Pd. Singh | 48300 |
27 | 2018-19 | Prof. Nagendra Raut | 48300 |
28 | 2018-19 | Prof. Bharat kKumar Singh | 48300 |
29 | 2018-19 | Prof. Anil Kumar Jha | 48300 |
30 | 2018-19 | Prof. Shreekant Jha | 48300 |
31 | 2018-19 | Indu Bhushan Pathak | 48300 |
32 | 2018-19 | Vgovind Jha | 48300 |
33 | 2018-19 | Chandra Mohan Kumar | 48300 |
34 | 2018-19 | Prof. Ajay Kumar Jha | 48300 |
35 | 2018-19 | Prof. Brajesh Lal | 48300 |
36 | 2018-19 | Prof. Md Maghfoor Ahmad | 48300 |
37 | 2018-19 | Prof. RamNagina Prasad | 48300 |
38 | 2018-19 | Prof. Dhirendra Kumar | 48300 |
39 | 2018-19 | Prof. Vijay Kumar Varma | 48300 |
40 | 2018-19 | Prof.Premnandan Jha | 48300 |
41 | 2018-19 | Prof.Shobha Kumari | 44800 |
42 | 2018-19 | Prof.Dinesh Prasad Mishra | 44800 |
43 | 2018-19 | Prof.Rasnarayan Prasad Mishra | 44800 |
44 | 2018-19 | Prof.Sri Nath Jha | 44800 |
45 | 2018-19 | Prof.Radheshyam Rai | 44800 |
46 | 2018-19 | Prof.Vimla Kumari | 44800 |
47 | 2018-19 | Prof.Ramekwal Prasad | 44800 |
48 | 2018-19 | Prof.Buddhi Nath Jha | 44800 |
49 | 2018-19 | Prof.Ramchandra Prasad | 44800 |
50 | 2018-19 | Prof.Pawan Kumar Gupta | 44800 |
51 | 2018-19 | Prof.Ashok Kumar | 44800 |
52 | 2018-19 | Prof.Bharat Chaudhary | 44800 |
53 | 2018-19 | Prof.Ram Swarup Ray | 44800 |
54 | 2018-19 | Prof.Ramashankar Prasad | 44800 |
55 | 2018-19 | Prof.vibhuti Kumar Jha | 44800 |
56 | 2018-19 | Prof.Tejnarayan Prasad | 44800 |
57 | 2018-19 | Prof.w/o Late Jagdish Pathak | 50300 |
58 | 2018-19 | Prof. Abdus Shakoor Ansari | 44800 |
2762400 |
S.NO | YEAR | NAME OF TEACHING | PAID AMOUNT |
1 | 2019-20 | Raghunath Chaudhary | 43800 |
2 | 2019-20 | Ajay Kumar | 43300 |
3 | 2019-20 | Gajendra Pandey | 43300 |
4 | 2019-20 | Ram Dinesh Shukla | 43300 |
5 | 2019-20 | Surendra Jha | 43300 |
6 | 2019-20 | Surendra Raut | 43300 |
7 | 2019-20 | Dinesh Thakur | 43300 |
8 | 2019-20 | Chandra Kant Jha | 43300 |
9 | 2019-20 | Bipin Kumar Tiwary | 43800 |
10 | 2019-20 | Lakshmi Mahto | 38300 |
11 | 2019-20 | Hari Narayan Prasad | 38300 |
12 | 2019-20 | Salim Hussain | 38300 |
13 | 2019-20 | Madhu Kumari | 38100 |
14 | 2019-20 | Shyam Nandan jha | 38100 |
15 | 2019-20 | Shailendra Kumar | 37500 |
16 | 2019-20 | Vishnu Kant Jha | 37400 |
17 | 2019-20 | Yogendra Mahto | 37400 |
18 | 2019-20 | Sura Dev Ray | 37400 |
19 | 2019-20 | Bhagayanarayan Jha | 37300 |
20 | 2019-20 | Surendra Rai | 37300 |
21 | 2019-20 | Dayanand Jha | 37300 |
22 | 2019-20 | Krishnadev Paswan | 37300 |
23 | 2019-20 | Shivnath Jha | 37300 |
24 | 2019-20 | Binda Raut | 36800 |
25 | 2019-20 | Dinesh Mandal | 36800 |
26 | 2019-20 | Bhogendra Jha | 36800 |
27 | 2019-20 | Yogendra Rai | 36800 |
28 | 2019-20 | Rajendra Mandal | 36800 |
29 | 2019-20 | Binod Mandal | 36800 |
30 | 2019-20 | Sri Paswan | 36800 |
31 | 2019-20 | Dukha Mandal | 36800 |
32 | 2019-20 | Laxmi Pandit | 36800 |
33 | 2019-20 | Sadhu Mandal | 36800 |
34 | 2019-20 | Ram Vilash Prasad | 43800 |
35 | 2019-20 | Anil Kumar | 43300 |
36 | 2019-20 | Ashok Jha | 38100 |
37 | 2019-20 | Shukul Dev (w/o R. Peon) | 37300 |
38 | 2019-20 | Wali Mohammad Rain | 37300 |
39 | 2019-20 | Harish Chandra Thakur | 37300 |
40 | 2019-20 | Marni Devi (w/o R. Peon) | 37300 |
41 | 2019-20 | Birendra Jha | 36800 |
42 | 2019-20 | Shambhu Nath Thakur | 37500 |
43 | 2019-20 | Ramashankar Chaudhary | 38900 |
1673600 |
Details about Payments of Non-Teacher Staff |
S.NO | NAME | DESIGNATION | CHEQUE NO | AMOUNT(rs) |
1 | Raghunath Chaudhary | Accountant | 55253 | 43800 |
2 | Ajay Kumar | cashier | 55254 | 43300 |
3 | Gajendra Pandey | Assisstant | 55255 | 43300 |
4 | Ram Dinesh Shukla | Assisstant | 55256 | 43300 |
5 | Surendra Jha | Assisstant | 55257 | 43300 |
6 | Surendra Raut | Store Keeper | 55258 | 43300 |
7 | Dinesh Thakur | Sorter | 55259 | 43300 |
8 | Chandra Kant Jha | Assisstant | 55260 | 43300 |
9 | Bipin Kumar Tiwary | P.T.I | 55261 | 43800 |
10 | Lakshmi Mahto | Lab Assisstant | 55262 | 38300 |
11 | Hari Narayan Prasad | Assisstant | 55263 | 38300 |
12 | Salim Hussain | Assisstant | 55264 | 38300 |
13 | Madhu Kumari | Lab. Technician | 55265 | 38100 |
14 | Shyam Nandan jha | Lab .Technician | 55266 | 38100 |
15 | Shailendra Kumar | Lab .Technician | 55267 | 37500 |
16 | Vishnu Kant Jha | Lab Boy | 55268 | 37400 |
17 | Yogendra Mahto | Lab Boy | 55269 | 37400 |
18 | Sura Dev Ray | Lab Boy | 55270 | 37400 |
19 | Bhagayanarayan Jha | Peon | 55271 | 37300 |
20 | Surendra Rai | Peon | 55272 | 37300 |
21 | Dayanand Jha | Peon | 55273 | 37300 |
22 | Krishnadev Paswan | Peon | 55274 | 37300 |
23 | Shivnath Jha | Peon | 55275 | 37300 |
24 | Binda Raut | Peon | 55276 | 36800 |
25 | Dinesh Mandal | Peon | 55277 | 36800 |
26 | Bhogendra Jha | Peon | 55278 | 36800 |
27 | Yogendra Rai | Peon | 55279 | 36800 |
28 | Rajendra Mandal | Peon | 55280 | 36800 |
29 | Binod Mandal | Peon | 55281 | 36800 |
30 | Sri Paswan | Peon | 55282 | 36800 |
31 | Dukha Mandal | Peon | 55283 | 36800 |
32 | Laxmi Pandit | Peon | 55284 | 36800 |
33 | Sadhu Mandal | Peon | 55285 | 36800 |
34 | Ram Vilash Prasad | R.H.A | 55288 | 43800 |
35 | Anil Kumar | Retd. Assisstant | 55289 | 43300 |
36 | Ashok Jha | Retd. LT | 55290 | 38100 |
37 | Shukul Dev (w/o R. Peon) | 55291 | 37300 | |
38 | Wali Mohammad Rain | Retd. Peon | 55292 | 37300 |
39 | Harish Chandra Thakur | Retd. Peon | 55293 | 37300 |
40 | Marni Devi (w/o R. Peon) | Retd. Peon | 55294 | 37300 |
41 | Birendra Jha | Retd. Peon | 55295 | 36800 |
42 | Shambhu Nath Thakur | Retd LT | 55296 | 37500 |
43 | Ramashankar Chaudhary | Retd. Lib Asst. | 55297 | 38900 |
Total | 1673600 |